
Thixendale Grange
<< Work in progress >>

When put up for sale by the Sledmere Estate in 1919, the details were as follows.
Farm House— Entrance, Two Sitting Rooms, Kitchen, Scullery, Front and Back Stairs, and Eight
Bedrooms. Barn, Stable for 16 Horses, Granary, Cowhouses, Smithy, Covered Fold Yard, Boxes,
Sheds and other Buildings. A Pair of new Cottages, Shepherds Hut and Lambing Shed detached
and the following Closes of Grass and Arabic Land.
Tenant - Mr. William Knapton.
No. on Plan. | DESCRIPTION OR CULTIVATION. | Area (acres) |
| 211 | House and Homestead | | 3.788 |
| 221 | Milham Dale | Grass | 32.231 |
| 225 | | do. | 22.856 |
| 224 | Milham Dale | do. | 6.573 |
| 213 | Paddock | do. | 2.517 |
| 214 | do. | do. | 4.277 |
| 201 | Water Dale | do. | 79.567 |
| 204 | | do. | 47.753 |
| 208 | | do. | 10.176 |
| | | | 209.738 |
| 167 | The Rigg | Arable | 43.957 |
| 220 | | do. | 48.608 |
| 203 | Thixendale Wold | do. | 49.968 |
| 205 | Queen Dike | do. | 46.770 |
| 226 | | do. | 57.013 |
| 209A | Two Cottages and Gardens | | .412 |
| 212 | Shelter Plantation | | 3.181 |
| 210 | do. do. | | 3.905 |
| 209 | do. do. | | 3.220 |
| 217 | Rigg do. | | 2.669 |
| 214A | do. do. | | 2.187 |
| 218 | do. do. | | 9.578 |
| 207 | Road | | .415 |
| 219 | do. | | .082 |
| 216 | do. | | .839 |
| 202 | do. | | 1.199 |
| 215 | do. | | .077 |
| | | A | 483.818 |
